Credit Score | up to 60 M | up to 72 M | up to 84 M | up to 96 M |
---|---|---|---|---|
A+ 740+ | 7.49% | 7.99% | 8.49% | 8.99% |
A 710-739 | 7.99% | 8.49% | 8.99% | 9.49% |
B 670-709 | 9.49% | 9.99% | 10.49% | 10.99% |
C 630-669 | 12.74% | 13.24% | 13.74% | 14.24% | D 590-629 | 15.99% | 16.49% | N/A | N/A | E <590 | 18.74 | 19.24% | N/A | N/A |
Refinance Promotion Floor | 7.49% | 7.99% | 8.49% | 8.99% |
Credit Score | LTV New | LTV New OTD | LTV Used | LTV Used OTD |
---|---|---|---|---|
A+ 740+ | 110% | 130% | 110% | 130% |
A 710-739 | 110% | 130% | 110% | 130% |
B 670-709 | 100% | 120% | 100% | 120% |
C 630-669 | 100% | 110% | 100% | 110% |
D 590-629 | 80% | 100% | 80% | 100% |
E <590 | 70% | 100% | 70% | 100% | Refinance Promotion Floor | Based on CBR | Based on CBR | Based on CBR | Based on CBR |
0-$10,000 | 60 months |
$10,001 to $20,000 | 72 months | $20,001 to $50,000 | 84 months | $50,001 and up | 96 months |
Updated 05/01/2023