Credit Score | up to 60 M | up to 72 M | up to 84 M | up to 96 M |
---|---|---|---|---|
A+ 730+ | 5.99% | 6.49% | 6.99% | 7.49% |
A 710-729 | 6.49% | 6.99% | 7.49% | 7.99% |
B 670-709 | 7.99% | 8.49% | 8.99% | 9.49% |
C 630-669 | 11.24% | 11.74% | 12.24% | 12.74% |
D 590-629 | 14.49% | 14.99% | N/A | N/A |
E <590 | 17.24% | 17.74% | N/A | N/A |
Refinance Promotion Floor | 5.99% | 6.49% | 6.99% | 7.49% |
Credit Score | LTV New | LTV New OTD | LTV Used | LTV Used OTD |
---|---|---|---|---|
A+ 730+ | 110% | 130% | 110% | 130% |
A 710-729 | 110% | 130% | 110% | 130% |
B 670-709 | 100% | 120% | 100% | 120% |
C 630-669 | 100% | 110% | 100% | 110% |
D 590-629 | 80% | 100% | 80% | 100% |
E <590 | 70% | 100% | 70% | 100% |
Refinance Promotion Floor | Based on CBR | Based on CBR | Based on CBR | Based on CBR |
0-$10,000 | 60 months |
$10,001 to $20,000 | 72 months |
$20,001 to $50,000 | 84 months | $50,001 and up | 96 months |
Updated 10/01/2024