Auto New/Used

Credit Score up to 60 M up to 72 M up to 84 M up to 96 M
A+ 740+ 4.49% 4.99% 5.49% 5.99%
A 710-739 4.99% 5.49% 5.99% 6.49%
B 670-709 6.49% 6.99% 7.49% 7.99%
C 630-669 9.74% 10.24% 10.74% 11.24%
D 590-629 12.99% 13.49% 13.99% 14.49%
E <590 17.99% 18.49% 18.99% 19.49%
Refinance Promotion Floor 4.49% 4.99% 5.49% 5.99%

Loan to Value Percentages

Credit Score LTV New LTV New OTD LTV Used LTV Used OTD
A+ 740+ 110% 130% 110% 130%
A 710-739 110% 130% 110% 130%
B 670-709 100% 120% 100% 120%
C 630-669 100% 110% 100% 110%
D 590-629 80% 100% 80% 100%
E <590 70% 100% 70% 100%
Refinance Promotion Floor Based on CBR Based on CBR Based on CBR Based on CBR

Max Term to Amount of Loan:



0-$10,000 60 months
$10,001 to $20,000 72 months
$20,001 to $50,000 84 months
$50,001 and up 96 months


Updated 11/17/2022