Real Estate Secured Loans: Fixed Second Mortgage/Mountain Terrace



Credit Score APR - Current Rate LTV
A 710+ 8.99% <71%
A 710+ 9.49% 71-80%
A 710+ 9.99% 81-90%
B 670-709 10.49% <71%
B 670-709 10.99% 71-80%
B 670-709 11.49% 81-90%
C 630-669 11.99% <71%
C 630-669 12.49% 71-80%
C 630-669 12.99% 81-90%
D 590-629 16.49% 75%
E <590 18.49% Determined
Prime Rate: 8.25% *LTV=Loan to Value

HELOC/Mountain Harbor



Credit Score APR - Rate Margin Rate Floor LTV
A 710+ 8.25% Prime +0.00% 4.00% <71%
A 710+ 8.75% Prime + 0.50% 4.00% 71-80%
A 710+ 9.25% Prime + 1.00% 4.00% 81-90%
B 670-709 9.50% Prime + 1.25% 4.00% <71%
B 670-709 9.75% Prime + 1.50% 4.00% 71-80%
B 670-709 10.00% Prime + 1.75% 4.00% 81-90%
C 630-669 10.25% Prime + 2.00% 4.00% <71%
C 630-669 10.50% Prime + 2.25% 4.00% 71-80%
C 630-669 11.00% Prime + 2.75% 4.00% 81-90%
D 590-629 11.25% Prime +3.00% 4.00% 75%
E <590 12.75% Prime + 4.50% 4.00% Determined
Prime Rate 8.25% *LTV=Loan to Value


APR=Annual Percentage Rate. Updated 05/03/2023