Real Estate Secured Loans: Fixed Second Mortgage/Mountain Terrace


Credit Score APR - Current Rate LTV
A 710+ 8.49% <61%
A 710+ 8.99% 61-70%
A 710+ 9.49% 71-80%
B 670-709 10.24% <61%
B 670-709 10.49% 61-70%
B 670-709 10.99% 71-80%
C 630-669 11.49% <61%
C 630-669 11.99% 61-70%
C 630-669 12.49% 71-80%
D 590-629 15.99% 65%
E <590 17.99% Determined
Prime Rate: 7.50% *LTV=Loan to Value