Real Estate Secured Loans: Fixed Second Mortgage/Mountain Terrace



Credit Score APR - Current Rate LTV
A 710+ 8.24% <71%
A 710+ 8.74% 71-80%
A 710+ 9.24% 81-90%
B 670-709 9.74% <71%
B 670-709 10.24% 71-80%
B 670-709 10.74% 81-90%
C 630-669 11.24% <71%
C 630-669 11.74% 71-80%
C 630-669 12.24% 81-90%
D 590-629 15.74% 75%
E <590 17.74% Determined
Prime Rate: 7.75% *LTV=Loan to Value

HELOC/Mountain Harbor



Credit Score APR - Rate Margin Rate Floor LTV
A 710+ 7.75% Prime +0.00% 4.00% <71%
A 710+ 8.25% Prime + 0.50% 4.00% 71-80%
A 710+ 8.75% Prime + 1.00% 4.00% 81-90%
B 670-709 9.00% Prime + 1.25% 4.00% <71%
B 670-709 9.25% Prime + 1.50% 4.00% 71-80%
B 670-709 9.50% Prime + 1.75% 4.00% 81-90%
C 630-669 9.75% Prime + 2.00% 4.00% <71%
C 630-669 10.00% Prime + 2.25% 4.00% 71-80%
C 630-669 10.50% Prime + 2.75% 4.00% 81-90%
D 590-629 10.75% Prime +3.00% 4.00% 75%
E <590 12.25% Prime + 4.50% 4.00% Determined
Prime Rate 7.75% *LTV=Loan to Value


APR=Annual Percentage Rate. Updated 02/01/2023