Real Estate Secured Loans: Fixed Second Mortgage/Mountain Terrace


Credit Score APR - Current Rate LTV
A 710+ 8.74% <61%
A 710+ 9.24% 61-70%
A 710+ 9.74% 71-80%
B 670-709 10.49% <61%
B 670-709 10.74% 61-70%
B 670-709 11.24% 71-80%
C 630-669 11.74% <61%
C 630-669 12.24% 61-70%
C 630-669 12.74% 71-80%
D 590-629 16.24% 65%
E <590 18.24% Determined
Prime Rate: 8.00% *LTV=Loan to Value