Real Estate Secured Loans: Fixed Second Mortgage/Mountain Terrace


Credit Score APR - Current Rate LTV
A 710+ 8.24% <61%
A 710+ 8.74% 61-70%
A 710+ 9.24% 71-80%
B 670-709 9.99% <61%
B 670-709 10.24% 61-70%
B 670-709 10.74% 71-80%
C 630-669 11.24% <61%
C 630-669 11.74% 61-70%
C 630-669 12.24% 71-80%
D 590-629 15.74% 65%
E <590 17.74% Determined
Prime Rate: 7.50% *LTV=Loan to Value