Credit Score | APR - Rate |
---|---|
A 710+ | 13.99% |
B 670-709 | 14.99% |
C 630-669 | 15.99% |
D 590-629 | 16.99% |
E <590 | 21.99% |
Credit Score | APR - Rate |
---|---|
A 710+ | 8.99% |
B 670-709 | 9.49% |
C 630-669 | 10.99% |
D 590-629 | 11.99% |
E <590 | 12.49% |
Signature Loans | |
0-$2,000 | 18 months |
$2,001 to $3,000 | 24 months |
$3,001 to $4,000 | 36 months |
$4,001 to $5,000 | 48 months |
$5,001 and up | 60 months | Holiday Loan/ Bridge Loan | 12 months |
APR=Annual Percentage Rate. Updated 05/01/2023.