!DOCTYPE html>
Credit Score | up to 60 M | up to 84 M | up to 120 M | up to 144 M |
---|---|---|---|---|
A+>740 | 8.49% | 8.99% | 9.49% | 9.99% |
A 710-739 | 8.99% | 9.49% | 9.99% | 10.49% |
B 670-709 | 10.74% | 11.24% | 11.74% | 12.49% |
C 630-669 | 14.24% | 14.74% | 15.24% | 15.74% | D 590-629 | 18.74% | 19.24% | N/A | N/A | E <590 | 21.99% | 22.49% | N/A | N/A |
Refinance Promotion Floor | 8.49% | 8.99% | 9.49% | 9.99% |
Loan to Value | LTV New | LTV New OTD | LTV Used | LTV Used OTD |
---|---|---|---|---|
A+ 740+ | 100% | 110% | 100% | 110% |
A 710-739 | 100% | 110% | 100% | 110% |
B 670-709 | 90% | 100% | 90% | 100% |
C 630-669 | 70% | 90% | 70% | 90% |
D 590-629 | 60% | 80% | 60% | 80% |
E <590 | 50% | 70% | 50% | 70% |
Refinance Promotion Floor | Based on CBR | Based on CBR | Based on CBR | Based on CBR |
0-$10,000 | 60 months |
$10,001 to $20,000 | 84 months |
$20,001 to $30,000 | 120 months |
$30,001 and Up | 144 months |
Updated 05/01/2023