Credit Score | up to 60 M | up to 84 M | up to 120 M | up to 144 M |
---|---|---|---|---|
A+ <730 | 9.49% | 9.99% | 10.49% | 10.99% |
A 710-729 | 9.99% | 10.49% | 10.99% | 11.49% |
B 670-709 | 11.74% | 12.24% | 12.74% | 13.24% |
C 630-669 | 15.24% | 15.74% | 16.24% | 16.74% |
D 590-629 | 19.74% | 20.24% | N/A | N/A |
E <590 | 21.74% | 22.24% | N/A | N/A |
Refinance Promotion Floor | 9.49% | 9.99% | 10.49% | 10.99% |
Loan to Value | LTV New | LTV New OTD | LTV Used | LTV Used OTD |
---|---|---|---|---|
A+ 730+ | 100% | 110% | 100% | 110% |
A 710-729 | 100% | 110% | 100% | 110% |
B 670-709 | 90% | 100% | 90% | 100% |
C 630-669 | 70% | 90% | 70% | 90% |
D 590-629 | 60% | 80% | 60% | 80% |
E <590 | 50% | 70% | 50% | 70% |
Refinance Promotion Floor | Based on CBR | Based on CBR | Based on CBR | Based on CBR |
0-$10,000 | 60 months |
$10,001 to $20,000 | 84 months |
$20,001 to $30,000 | 120 months |
$30,001 and Up | 144 months |
Updated 05/01/2023