Credit Score | Rate |
---|---|
A 710+ | 9.99% |
B 670-709 | 11.74% |
C 630-669 | 14.74% |
D 590-629 | 19.74% |
E <590 | 20.24% |
Loan to Value | LTV New | LTV New OTD | LTV Used | LTV Used OTD |
---|---|---|---|---|
A 710+ | 100% | 110% | 100% | 110% |
B 670-709 | 90% | 100% | 90% | 100% |
C 630-669 | 70% | 80% | 70% | 80% |
D 590-629 | 60% | 70% | 60% | 70% |
E <600 | 50% | 60% | 50% | 60% |
0-$5,000 | 36 months |
$5,001 to $7,500 | 48 months |
$7,501 and up | 60 months |
Updated 05/01/2023