ACU is a not-for-profit institution, but we do have to maintain the services we provide. Fees help us to do that. As such, we reserve the right to charge what you see here. However, we will also help you avoid paying as much as we can. Much of what you see actually cost us much more than we charge. In these cases, we are simply asking that you help us offset the total cost. In other instances, the fees are to help avoid account abuse, for general services or for when the credit union provides account management or assistance. Our Communication Center prides itself on helping people avoid paying unnecessary items. If you have questions or want advice, please let us know! We’ll do what we can to help.
For a quicker, printable reference, you can also tap here.
Deposit/ Checking Accounts | Fee |
Par Value of 1 Share | $5 |
Membership Fee | Free |
Membership Closure First 90 Days | $50 |
Checking | Free |
Interest-Bearing Checking | $10 (Waived if the balance remains above $500) |
Reg D Excessive Activity Fee | $3 per transaction after first 6 in a calendar month |
Overdraft Transfers from Savings | $2 per transfer |
Insufficient Funds (NSF) | $32 per item |
Uncollected Funds | $32 per item |
Courtesy Pay | $32 per item |
Overdrawn Fee | $32 per item |
Stop Payment | $32 per item |
Stop Payment- Series of Checks | $64 per item |
Reopen a Closed Membership | $50 per occurrence |
Returned Deposit Item | $40 per item |
Return Deposit To/ From Same Member | $50 per item |
Check Copy | $5 per check |
Statement Copy | $9 per item |
Paper Statement by Mail | $9 per statement |
Statement by Fax | $3 per statement |
Online Statement | Free |
Account Reconciliation | $35 per hour |
Account Research | $35 per hour |
Box of Checks | Prices vary |
Holiday Account Early Withdrawal | $25 per withdrawal |
Money Market Account Excessive Withdrawal | $10 per withdrawal (First 6 are free) |
Third Party Check Cashing | $20 per check |
Check Cashing Fee | 3% with a $20 minimum- Only applies if S1 balance is below $100 |
Foreign Item Collection | $50 per item |
Foreign Item Return Fee | $50 per item- plus foreign bank fees |
Incoming Collection Item | $50 per item |
AcUtransfer Incoming (Account to Account) | Free |
AcUtransfer Outgoing (Account to Account) | $1 per item |
AcUtransfer Incoming (Personal Payment) | $1 per item |
AcUtransfer Outgoing (Personal Payment) | $1 per item |
Bill Pay Inactive | $5/ month after 3 months of inactivity |
Bill Pay Rush Delivery (2 Day) | $19.95 |
Bill Pay Rush Delivery (3 Day) | $14.95 |
Escheat Fee | Lesser: 2% of balance or $25 |
Organization Account Admin Fee | $10/ Occurrence |
Organization Account Excessive Items | $15 (over 20 items) |
Inactive Account Fee (General) | $10/ month after 12 months of no activity |
Inactive Account Fee (Kasasa Only) | $10/ month after 6 months of no activity on Kasasa accounts |
Loans and Lending | Fee |
Loan Late Payment | $15 |
Loan Payment by Credit Card(AcUtransfer Free!) | $10 per payment |
2nd Mortgage Late Fee | 5% of payment due |
HELOC Late Fee | 5% of payment due |
Loan Subordination | $250 |
Consumer Loan Refinance | $100 |
Consumer Loan Modification | $50 |
1st Mortgage Refinance Fee | $250 |
1st Mortgage Modification | $1000 |
2nd Mortgage Refinance | $250 |
2nd Mortgage Modification | $75 |
HELOC Modification | $75 |
Appraisal | At Cost |
Mortgage Deed Release | $41 |
Mortgage Deed Filing | $51 |
Value Check | $50 |
Flood Certificate | $35 |
Ownership and Encumbrance (O & E) | $75 |
Tax Certificate | $75 |
Mortgage Guarantee | At Cost |
Full Title | At Cost |
Lien Release Fee | $50 |
Duplicate Title Fee | $50 |
Title Filing Fee | $50 |
AcUtransfer Payments and Transfers | Free when making ACU payments |
Loan Maintenance/ Coupons | $30 |
Loan Document Redraw | $25 |
2nd Mortgage Processing | $100 |
Loan Administration Fee | $50 |
In-House Auto Refinance | $300 |
GAP (Origination less than $25,000) | $295 |
GAP (Origination more than $25,000) | $495 |
Cards- All Credit and Debit Cards | Fee |
Credit Card Late Payment | $15 |
First Debit/ Credit Card Issue | Free |
Card Transaction Dispute Processing Fee | $32 per item |
PIN Reissue | $5 per request |
Card Replacement | $12 per request |
3 Day Rush Order Card/ PIN | $45 for each card &/or PIN request |
2 Day Rush Order Card/ PIN | $75 per request |
ATM Deposit Correction | $10 per correction |
ATM Excessive Usage | $4 (first five are free) |
ATM Deposit Adjustment | $2/ $6 |
Copy of Sales Draft | $25 per occurrence |
Convenience Services | Fee |
Exchange of ACU Member Check for ACU Certified Check | $20 per request |
Credit Union Teller/ Cashier Check ($5 Min.) | 1 free per day/ $3 for each additional check |
Outgoing Domestic Wire | $40 per wire |
Outgoing International Wire | $75 per wire |
Other | Fee |
On-us Check Cashing (Max $500/ Check) | $20 |
Garnishment/ Levy Processing | $50 |
Return Mail/ Bad Address | $10 per month |
Cash Advance (Non-ACU Card) | $10 per advance |
Signature Guarantee | $25 per document guaranteed |
IRA Administration | $25 annually |
Fax/ Photocopy | $1 per page |
Verification of Deposit/ Verification of Mortgage Fee | $10 per item |
Identity Safe (Optional/ Default Benefit) | $1.96 per month |
Notary Services | First free/ $5 each following impression |
Compliance Review | $100 |
FedEx Shipment | $50 |
Courtesy Pay: Covering payments by the credit union is a discretionary courtesy and not a right of the member or an obligation of the credit union. The privilege for consumer share draft and money market accounts will be limited to a maximum negative balance of $2,000 (or less, depending on approved limit) per transaction account (share draft and money market accounts). The limit is determined per membership and it is possible to be connected/ liable for all accounts in which you are a primary or joint owner. Transaction types that are eligible for courtesy pay include and are limited to: ACH transactions, debit card transactions (point of sale and recurring), and share drafts (checks). You must bring your account balance to a positive balance within a rolling 30-day period for a minimum of 24 hours to remain eligible. The credit union, at is sole discretion, can cancel this protection, and cease paying overdrafts at any time without prior notice of reason or cause. Approval is required before being allowed this service. The fees associated with the Courtesy Pay Program are outlined in the Fee Schedule. A fee will be assessed anytime the credit union elects to pay an item where there are not available funds, regardless of the dollar amount. Additionally, this is an "at-will" program. You may opt-out of coverage at any time by contacting the credit union and providing written instructions, if necessary. Of note, we offer several levels and various limits to this service (e.g. use for all transactions or just ACH/ check options). To discuss this service or help us customize it for your needs, please contact us.
Schedule Updated 10.6.21.